Automotive / L5-3W, Forklifts, Marine
WBMS-SW-32S-Contactor
Advance Communication, Fault Detection and Control for High Current Applications
- 72V/96V/102V
- Nominal voltage
- 250A/500A
- Continuous current
- 32S LFP / 28S NMC
- Cell configuration
- 150Ah-500Ah
- Battery capacity

Full specifications
| Typical nominal pack voltage | 72V/96V/102V |
|---|---|
| Variants | 250A and 500A |
| Battery capacity range | 150Ah-500Ah |
| Continuous current rating | 250A/500A |
| Balancing current | ~400mA |
| Max cell configuration | 32S LFP / 28S NMC |
|---|---|
| Architecture | High Side Dual Contactor and Low Side Shunt |
| Application | Automotive |
|---|---|
| Other applications | L5-3W, Forklifts, Marine |
| Communications | Isolated CAN, BLE/RS485 |
|---|---|
| Data storage | micro SD Card |
| Dimensions (L × W × H) | — |
|---|---|
| Operating temperature | -40°C to 85°C |
| Safety/protection features | SF: COV, CUV, OCD-L1, OCD-L2, OCC-L1, OCC-L2, OTD, OTC, UTD, UTC, SCD PF: SCDL, OCDL, Cell Open Wire, Contactor Weld |
|---|---|
| Certification/compliance | AIS-004 |
Integrate this system.
Share the operating envelope: voltage, current, packaging, communication, certification and volume, and our applications team will respond with an integration path.
