Automotive / 2W
WBMS-SW-16S-60A/80A
Advance Communications, Fault Detection and Control for 2W Applications
- 51V/60V
- Nominal voltage
- 60A/80A
- Continuous current
- 16S LFP / 16S NMC
- Cell configuration
- 40Ah-100Ah
- Battery capacity

Full specifications
| Typical nominal pack voltage | 51V/60V |
|---|---|
| Variants | 60A and 80A |
| Battery capacity range | 40Ah-100Ah |
| Continuous current rating | 60A/80A |
| Balancing current | ~400mA |
| Max cell configuration | 16S LFP / 16S NMC |
|---|---|
| Architecture | High Side MOSFETs and Low Side Shunt |
| Application | Automotive |
|---|---|
| Other applications | 2W |
| Communications | Isolated CAN, BLE/RS485 |
|---|---|
| Data storage | micro SD Card/EEPROM |
| Dimensions (L × W × H) | — |
|---|---|
| Operating temperature | -40°C to 85°C |
| Safety/protection features | SF: COV, CUV, OCD-L1, OCD-L2, OCC-L1, OCC-L2, OTD, OTC, UTD, UTC, SCD PF: SCDL, OCDL, Cell Open Wire, MOSFET Failure |
|---|---|
| Certification/compliance | AIS-004 |
Integrate this system.
Share the operating envelope: voltage, current, packaging, communication, certification and volume, and our applications team will respond with an integration path.
